House Voting Records
This table tracks the votes taken in the House of Representatives between March 2007 and May 2007 on the Iraq – Afghanistan war supplemental spending bill. You can search by State or by representative name. The three most significant votes for determining legislative strategy are the vote on H.R. 1591, the vote on H.R. 2237 McGovern Bill and the vote on H.R. 2206 Final.
H.R. 1591 is the original House version of the bill. This version contained language that would have required the partial redeployment of U.S. military forces from Iraq by September of 2008. It contained language on military readiness standards.
H.R. 1591 CONF is the version of the bill that emerged from the House and Senate conference committee. It had no firm timetable for the redeployment of U.S. military forces from Iraq. It did, however, establish the “goal” of partial withdrawal by March 2008.
H.R. 1591 VETO is the vote taken in the attempt to over-ride President Bush’s veto of the conference committee version of the bill.
H.R. 2237 McGOVERN BILL is the bill that would have required that partial redeployment of U.S. troops from Iraq to begin within 90 days of enactment and be completed 180 days after the start of redeployment (i.e., approximately March 2008).
H.R. 2206 is the second House version of the supplemental spending bill. It would have provided a portion of the funds for immediate use. It would have required a second vote in July on permitting use of the remainder of the funds. It contained language on military readiness standards.
H.R. 2206 FINAL is the final version of the Iraq –Afghanistan war supplemental that passed the House and Senate and was signed into law by President Bush. It contains no reference to military readiness standards. It contains no reference to timetables for withdrawal from Iraq.
PARTIAL REDEPLOYMENT TERMS
H.R. 2237 McGOVERN BILL contains the language on partial redeployment that seems to be favored in the House. It reads:
(e) Authority To Retain Armed Forces in Iraq for Limited Purposes- The Secretary of Defense may retain in Iraq members of the Armed Forces for the purpose of providing security for the United States Embassy and other United States diplomatic missions in Iraq; protecting American citizens, including members of the Armed Forces; serving in roles consistent with customary diplomatic positions; engaging in targeted special actions limited in duration and scope to killing or capturing members of al-Qaeda and other terrorist organizations with global reach; and training and equipping members of the Iraqi Security Forces. At the request of the Government of Iraq, the Secretary of Defense may retain in Iraq members of the Army Corps of Engineers and defense contractors engaged in reconstruction projects in Iraq, to the extent necessary to complete such projects.
Download House Voting Records as a PDF for Printing
| State | Name | Party | District | HR 1591 | HR 1591 Conf | HR 1591 Veto | HR 2237 McGovern | HR 2206 | HR 2206 Final |
|---|---|---|---|---|---|---|---|---|---|
| AK | Young, Don | R | AL | N | N | N | N | N | Y |
| AL | Aderholt, Robert | R | 4th | N | N | N | N | N | Y |
| AL | Everett, Terry | R | 2nd | N | N | N | N | N | Y |
| AL | Davis, Artur | D | 7th | Y | Y | Y | Y | Y | N |
| AL | Cramer, Robert | D | 5th | Y | Y | Y | N | Y | Y |
| AL | Bonner, Jo | R | 1st | N | N | N | N | N | Y |
| AL | Bachus, Spencer | R | 6th | N | N | N | N | N | Y |
| AL | Rogers, Michael | R | 3rd | N | N | N | N | N | Y |
| AR | Berry, Marion | D | 1st | Y | Y | Y | Y | Y | Y |
| AR | Boozman, John | R | 3rd | N | N | N | N | N | Y |
| AR | Ross, Mike | D | 4th | Y | Y | Y | N | Y | Y |
| AR | Snyder, Vic | D | 2nd | Y | Y | Y | N | Y | Y |
| AZ | Flake, Jeff | R | 6th | N | N | N | N | N | Y |
| AZ | Franks, Trent | R | 2nd | N | N | N | N | N | Y |
| AZ | Giffords, Gabrielle | D | 8th | Y | Y | Y | N | Y | Y |
| AZ | Grijalva, Raul | D | 7th | Y | Y | Y | Y | Y | N |
| AZ | Mitchell, Harry | D | 5th | Y | Y | Y | N | Y | Y |
| AZ | Pastor, Ed | D | 4th | Y | Y | Y | Y | Y | N |
| AZ | Renzi, Rick | R | 1st | N | N | N | N | N | Y |
| AZ | Shadegg, John | R | 3rd | N | N | N | N | N | Y |
| CA | Baca, Joe | D | 43rd | Y | Y | Y | Y | Y | Y |
| CA | Becerra, Xavier | D | 31st | Y | Y | Y | Y | Y | N |
| CA | Berman, Howard | D | 28th | Y | Y | Y | N | Y | NV |
| CA | Bilbray, Brian | R | 50th | N | N | N | N | N | Y |
| CA | Bono, Mary | R | 45th | N | N | N | N | N | Y |
| CA | Calvert, Ken | R | 44th | N | N | N | N | N | Y |
| CA | Campbell, John | R | 48th | N | N | N | N | N | NV |
| CA | Capps, Lois | D | 23rd | Y | Y | Y | Y | Y | N |
| CA | Cardoza, Dennis | D | 18th | Y | Y | Y | N | Y | Y |
| CA | Costa, Jim | D | 20th | Y | NV | Y | N | Y | Y |
| CA | Davis, Susan | D | 53rd | Y | Y | Y | Y | Y | Y |
| CA | Doolittle, John | R | 4th | N | N | N | N | N | Y |
| CA | Dreier, David | R | 26th | N | N | N | N | N | Y |
| CA | Eshoo, Anna | D | 14th | Y | Y | Y | Y | Y | N |
| CA | Farr, Sam | D | 17th | Y | Y | Y | Y | Y | N |
| CA | Filner, Bob | D | 51st | Y | Y | Y | Y | Y | N |
| CA | Gallegly, Elton | R | 24th | N | N | N | N | N | Y |
| CA | Harman, Jane | D | 36th | Y | Y | Y | Y | Y | N |
| CA | Herger, Wally | R | 2nd | N | N | N | N | N | Y |
| CA | Honda, Michael | D | 15th | Y | Y | Y | Y | Y | N |
| CA | Hunter, Duncan | R | 52nd | N | N | N | N | N | Y |
| CA | Issa, Darrell | R | 49th | N | N | N | N | N | Y |
| CA | Lantos, Tom | D | 12th | Y | Y | Y | Y | Y | N |
| CA | Lee, Barbara | D | 9th | N | N | Y | Y | N | N |
| CA | Lewis, Jerry | R | 41st | N | N | N | N | N | Y |
| CA | Lofgren, Zoe | D | 16th | Y | Y | Y | Y | Y | N |
| CA | Lungren, Dan | R | 3rd | N | N | N | N | N | Y |
| CA | Matsui, Doris | D | 5th | Y | Y | Y | Y | Y | N |
| CA | McCarthy, Kevin | R | 22nd | N | N | N | N | N | Y |
| CA | McKeon, Howard | R | 25th | N | N | N | N | N | Y |







